Antibodies and lectins: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''Antibodies''' | '''Antibodies''' | ||
[[Antibody | [[Antibody Reagent Template]] | ||
Line 12: | Line 12: | ||
[[zn-12 - neuronal marker]] | [[zn-12 - neuronal marker]] | ||
[[C-cadherin - "gene name"]] | |||
[[E-cadherin - cdh1]] | |||
[[cleaved caspase 3 (asp175) - casp3]] | |||
[[a-catenin - ctnna1]] | |||
[[active b-catenin - ctnnb1]] | |||
[[b-catenin - ctnnb1 - H-102]] | |||
[[phospho-b-catenin - ctnnb1]] | |||
[[CBFβ - cbfb - blood, CNS, blood vessels]] | [[CBFβ - cbfb - blood, CNS, blood vessels]] | ||
Line 24: | Line 38: | ||
[[fibrillin-2 - fbn2 - secreted from endothelium]] | [[fibrillin-2 - fbn2 - secreted from endothelium]] | ||
[[anti-FLAG M2 monoclonal antibody]] | |||
[[flk1 - VEGFR2 - kdr - endothelium, blood]] | [[flk1 - VEGFR2 - kdr - endothelium, blood]] | ||
[[phospho-histone H3 - mitotic cells]] | [[anti-green fluorescent protein (GFP)]] | ||
[[phospho-histone H3 - h3f3a - from cell signaling techonology]] | |||
[[phospho-histone H3 - h3f3a - mitotic cells - from upstate]] | |||
[[hnk-1 - b3gat1 - migrating neural crest]] | [[hnk-1 - b3gat1 - migrating neural crest]] | ||
[[b1-integrin - itgb1]] | |||
[[active JNK - mapk8]] | |||
[[laminin - lama1]] | |||
[[LMO2 - lmo2 - blood, presomitic mesoderm, CNS]] | [[LMO2 - lmo2 - blood, presomitic mesoderm, CNS]] | ||
[[c-myc - myc - from roche]] | |||
[[c-myc - myc - from sigma]] | |||
[[anti-c-myc-peroxidase conjugate - myc]] | |||
[[PKC m - "gene name"]] | |||
[[aPKC - PKC z - prkcz]] | |||
[[slug - snai2 - endothelial to mesenchyme transition, neural crest]] | [[slug - snai2 - endothelial to mesenchyme transition, neural crest]] |
Revision as of 07:21, 8 March 2011
Antibodies
12/101 - somites, skeletal muscle marker
3G8- pronephros and otic vesicle
cleaved caspase 3 (asp175) - casp3
CBFβ - cbfb - blood, CNS, blood vessels
centrin 1 - cetn1 - basal bodies
collagen type II - col2a1 - ECM
collagen type II - col2a1 - ECM broad
fibrillin-2 - fbn2 - secreted from endothelium
anti-FLAG M2 monoclonal antibody
flk1 - VEGFR2 - kdr - endothelium, blood
anti-green fluorescent protein (GFP)
phospho-histone H3 - h3f3a - from cell signaling techonology
phospho-histone H3 - h3f3a - mitotic cells - from upstate
hnk-1 - b3gat1 - migrating neural crest
LMO2 - lmo2 - blood, presomitic mesoderm, CNS
anti-c-myc-peroxidase conjugate - myc
slug - snai2 - endothelial to mesenchyme transition, neural crest
phospho-smad 1/5/8 - smad1 - smad8
troponin - heart and other muscle
troponin - cardiac troponin I - tnni3 - heart
troponin - cardiac troponin T - tnnt2 - heart
alpha-tubulin - tuba4b - microtubules
acetylated alpha-tubulin - tuba4b
gamma-tubulin - tubg1 - basal bodies, microtubule minus ends
VEGFA - vegfa - somites, lateral plate mesoderm, head, hypochord
Lectins