Antibodies and lectins: Difference between revisions
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
[[Antibody Reagent Template]] | [[Antibody Reagent Template]] | ||
'''Tissue-specific Antibodies''' | |||
[[12/101 - somites, skeletal muscle marker]] | [[12/101 - somites, skeletal muscle marker]] | ||
Line 12: | Line 13: | ||
[[zn-12 - neuronal marker]] | [[zn-12 - neuronal marker]] | ||
'''A-D''' | |||
[[C-cadherin - "gene name"]] | [[C-cadherin - "gene name"]] | ||
Line 34: | Line 37: | ||
[[collagen type II - col2a1 - ECM broad]] | [[collagen type II - col2a1 - ECM broad]] | ||
'''E-L''' | |||
[[eya1 - eya1 - developing ear]] | [[eya1 - eya1 - developing ear]] | ||
Line 58: | Line 63: | ||
[[LMO2 - lmo2 - blood, presomitic mesoderm, CNS]] | [[LMO2 - lmo2 - blood, presomitic mesoderm, CNS]] | ||
'''M-S''' | |||
[[c-myc - myc - from roche]] | [[c-myc - myc - from roche]] | ||
Line 72: | Line 79: | ||
[[phospho-smad 1/5/8 - smad1 - smad8]] | [[phospho-smad 1/5/8 - smad1 - smad8]] | ||
'''T-Z''' | |||
[[troponin - heart and other muscle]] | [[troponin - heart and other muscle]] |
Revision as of 09:43, 8 March 2011
Antibodies
Tissue-specific Antibodies
12/101 - somites, skeletal muscle marker
3G8- pronephros and otic vesicle
A-D
cleaved caspase 3 (asp175) - casp3
CBFβ - cbfb - blood, CNS, blood vessels
centrin 1 - cetn1 - basal bodies
collagen type II - col2a1 - ECM
collagen type II - col2a1 - ECM broad
E-L
fibrillin-2 - fbn2 - secreted from endothelium
anti-FLAG M2 monoclonal antibody
flk1 - VEGFR2 - kdr - endothelium, blood
anti-green fluorescent protein (GFP)
phospho-histone H3 - h3f3a - from cell signaling techonology
phospho-histone H3 - h3f3a - mitotic cells - from upstate
hnk-1 - b3gat1 - migrating neural crest
LMO2 - lmo2 - blood, presomitic mesoderm, CNS
M-S
anti-c-myc-peroxidase conjugate - myc
slug - snai2 - endothelial to mesenchyme transition, neural crest
phospho-smad 1/5/8 - smad1 - smad8
T-Z
troponin - heart and other muscle
troponin - cardiac troponin I - tnni3 - heart
troponin - cardiac troponin T - tnnt2 - heart
alpha-tubulin - tuba4b - microtubules
acetylated alpha-tubulin - tuba4b
gamma-tubulin - tubg1 - basal bodies, microtubule minus ends
VEGFA - vegfa - somites, lateral plate mesoderm, head, hypochord
Lectins