File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
13:52, 16 August 2023 Adult xenopus laevis 02.mp4 (file) 92.7 MB VG   1
11:33, 23 February 2024 MM stephenson rho-flares-all.gif (file) 79.16 MB BArsh   1
11:05, 17 August 2023 Embryo microinjection.mp4 (file) 70.31 MB VG   1
14:09, 16 August 2023 Adult xenopus tropicalis 02 albino.mp4 (file) 66.11 MB VG   1
13:45, 16 August 2023 Adult xenopus laevis 01 albino.mp4 (file) 63.92 MB VG   1
14:13, 16 August 2023 Adult xenopus tropicalis 03 albino.mp4 (file) 61.65 MB VG   1
14:48, 11 August 2023 When it all goes wrong - med.mp4 (file) 61.35 MB VG   1
11:42, 11 August 2023 3 chambered heart.mp4 (file) 50.25 MB VG   1
11:52, 23 February 2024 MM Plate12.jpg (file) 44.07 MB BArsh   1
11:53, 23 February 2024 MM Plate14.jpg (file) 43.9 MB BArsh   1
11:48, 23 February 2024 MM Plate08.jpg (file) 43.46 MB BArsh   1
11:50, 23 February 2024 MM Plate10.jpg (file) 43.15 MB BArsh   1
11:54, 23 February 2024 MM Plate15.jpg (file) 41.56 MB BArsh   1
11:52, 23 February 2024 MM Plate13.jpg (file) 41.07 MB BArsh   1
11:55, 23 February 2024 MM Plate16.jpg (file) 39.7 MB BArsh   1
11:51, 23 February 2024 MM Plate11.jpg (file) 39.26 MB BArsh   1
11:46, 23 February 2024 MM Plate06.jpg (file) 38.36 MB BArsh   1
11:41, 23 February 2024 MM Plate01.jpg (file) 38.22 MB BArsh   1
11:46, 23 February 2024 MM Plate05.jpg (file) 37.32 MB BArsh   1
11:45, 23 February 2024 MM Plate04.jpg (file) 35.09 MB BArsh   1
11:47, 23 February 2024 MM Plate07.jpg (file) 34.27 MB BArsh   1
11:42, 23 February 2024 MM Plate02.jpg (file) 32.48 MB BArsh   1
11:43, 23 February 2024 MM Plate03.jpg (file) 30.26 MB BArsh   1
12:03, 23 February 2024 MM Plate31.jpg (file) 29.39 MB BArsh   1
12:03, 23 February 2024 MM Plate32.jpg (file) 27.58 MB BArsh   1
14:54, 11 August 2023 Xenbase-single cleaving embryo1920x1080.mov (file) 27.28 MB VG   1
12:46, 11 August 2023 Blastopore formation.mp4 (file) 27.09 MB VG   1
12:01, 23 February 2024 MM Plate29.jpg (file) 26.66 MB BArsh   1
15:19, 11 August 2023 Another short feeding clip.mp4 (file) 26.51 MB VG   1
12:01, 23 February 2024 MM Plate28.jpg (file) 25.64 MB BArsh   1
11:59, 23 February 2024 MM Plate24.jpg (file) 25.3 MB BArsh   1
12:00, 23 February 2024 MM Plate27.jpg (file) 24.75 MB BArsh   1
11:57, 23 February 2024 MM Plate20.jpg (file) 24.58 MB BArsh   1
12:02, 23 February 2024 MM Plate30.jpg (file) 24.5 MB BArsh   1
12:04, 23 February 2024 MM Plate33.jpg (file) 23.76 MB BArsh   1
12:04, 23 February 2024 MM Plate34.jpg (file) 23.7 MB BArsh   1
12:52, 11 August 2023 Gastrulation viewed fron anim pole.mov (file) 23.67 MB VG   1
11:58, 23 February 2024 MM Plate23.jpg (file) 23.5 MB BArsh   1
12:00, 23 February 2024 MM Plate26.jpg (file) 23.02 MB BArsh   1
11:42, 14 February 2024 Xenbase-single cleaving embryo1920x1080.mp4 (file) 23.01 MB VG   1
11:57, 23 February 2024 MM Plate21.jpg (file) 22.76 MB BArsh   1
11:56, 23 February 2024 MM Plate19.jpg (file) 22.57 MB BArsh   1
11:55, 23 February 2024 MM Plate17.jpg (file) 22.42 MB BArsh   1
10:19, 19 March 2024 MM Zahn drawings individual files - anterior dorsal.zip (file) 22.32 MB BArsh   1
11:59, 23 February 2024 MM Plate25.jpg (file) 22.19 MB BArsh   1
12:17, 23 February 2024 MM 0E8A0447.jpg (file) 22.04 MB BArsh   1
11:56, 23 February 2024 MM Plate18.jpg (file) 21.87 MB BArsh   1
12:05, 23 February 2024 MM Plate36.jpg (file) 20.39 MB BArsh   1
14:59, 11 August 2023 Xenbase1920x1080.mov (file) 20.25 MB VG   1
11:39, 14 February 2024 Gastrulation viewed fron anim pole.mp4 (file) 20.2 MB VG   1
First pagePrevious pageNext pageLast page