LY-294002: Difference between revisions
Jump to navigation
Jump to search
imported>Kevin Created page with "==Description== [[File:______|frame|right|_______ structure, photo from Sigma-Aldrich]] ==Genes Affected== ==Suppliers== *[http://www.xenbase.org/entry/ SORRYONLYALINKTOXENB..." |
imported>Kevin No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
==Description== | ==Description== | ||
[[File: | Inhibits PI3K and autophagy | ||
[[File:LY-294002.png|frame|right|LY-294002 structure, photo from Sigma-Aldrich]] | |||
==Genes Affected== | ==Genes Affected== | ||
*[http://www.xenbase.org/gene/showgene.do?method=display&geneId=482673 pik3cb] | |||
==Suppliers== | ==Suppliers== | ||
*[http://www. | *[http://www.sigmaaldrich.com/catalog/product/sigma/l9908?lang=en®ion=US Sigma] | ||
*[http://www.invivogen.com/ly294002 Invivogen] | |||
*[https://www.promega.com/products/cell-signaling/kinase-assays/protein-kinase-inhibitors-and-activators/ly-294002/ Promega] | |||
*[https://www.caymanchem.com/app/template/Product.vm/catalog/70920 Caymen] | |||
*[http://www.merckmillipore.com/INTL/en/product/LY-294002---CAS-154447-36-6---Calbiochem,EMD_BIO-440202 Calbiochem is now EMD Millipore] | |||
*[http://www.tocris.com/dispprod.php?ItemId=2022#.VW3hLtJVhBc Tocris] | |||
*[http://www.cellsignal.com/product/productDetail.jsp?productId=9901 Cell Signaling] | |||
*[http://www.selleckchem.com/products/LY294002.html?gclid=CjwKEAjwqLWrBRC-_OaG-IfL0kASJAAbzKsVBqTa5Mmk0kbJPKixEX_wdZ43_JHrxL81r8uasKlqShoCTvHw_wcB Selleck] | |||
==Usage Notes== | ==Usage Notes== |
Latest revision as of 10:06, 2 June 2015
Description
Inhibits PI3K and autophagy
Genes Affected
Suppliers
Usage Notes
References
>17 Xenbase articles contain a reference to LY-294002 according to textpresso