SU5402: Difference between revisions
Jump to navigation
Jump to search
imported>Kevin Created page with "==Description== [[File:______|frame|right|_______ structure, photo from Sigma-Aldrich]] ==Genes Affected== ==Suppliers== *[http://www.xenbase.org/entry/ SORRYONLYALINKTOXENB..." |
imported>Mfisher |
||
(6 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
==Description== | ==Description== | ||
[[File: | "SU-5402 is a FGFR antagonist and angiogenesis inhibitor." | ||
*-Sigma product description | |||
[[File:SU5402.png|frame|right|SU5402 structure, photo from Sigma-Aldrich]] | |||
==Genes Affected== | ==Genes Affected== | ||
*[http://www.xenbase.org/gene/showgene.do?method=display&geneId=1018553 FGFR1] | |||
==Suppliers== | ==Suppliers== | ||
*[http://www. | *[http://www.emdmillipore.com/US/en/product/InSolution%E2%84%A2-SU5402---Calbiochem,EMD_BIO-572631;pgid=WZtMKfaYs81SRpEoh9VgbI720000vyFONTh0?CategoryName=00000026000275a000020023&CategoryDomainName=Merck-MerckMillipore Calbiochem is now EMD millipore] | ||
*[http://www.sigmaaldrich.com/catalog/product/sigma/sml0443?lang=en®ion=US Sigma] | |||
*[http://www.scbt.com/datasheet-204308-su-5402.html Santa Cruz] | |||
*[http://www.tocris.com/dispprod.php?ItemId=217279#.VZWOmxtVhBc Tocris] | |||
==Usage Notes== | ==Usage Notes== | ||
==References== | ==References== | ||
*[https://pubchem.ncbi.nlm.nih.gov/ | *[https://pubchem.ncbi.nlm.nih.gov/compound/su5402 PubChem CID=5289418] | ||
*[http://www.xenbase.org/literature/article.do?method=display&articleId= | *[http://www.xenbase.org/literature/article.do?articleId=40921&method=display Atkinson-Leadbeater et al., 2010] | ||
*[http://www.xenbase.org/literature/article.do?articleId=39027&method=display 39027] | |||
*[http://www.xenbase.org/literature/article.do?articleId=263&method=display 263] | |||
*[http://www.xenbase.org/literature/article.do?articleId=6984&method=display 6984] | |||
*[http://www.xenbase.org/literature/article.do?articleId=45656&method=display 45656] | |||
*[http://www.xenbase.org/literature/article.do?articleId=48477&method=display Atkinson-Leadbeater et al.,2015 ] | |||
*[http://www.xenbase.org/literature/article.do?method=display&articleId=3179 Chung et al., 2004] | |||
> | >104 Xenbase articles contain a reference to SU5402 according to [http://www.xenbase.org/cgi-bin/textpresso/xenopus/search textpresso] | ||
* | * | ||
*[[Small Molecules for Xenopus Research|Back To Small Molecules Home Page]] | *[[Small Molecules for Xenopus Research|Back To Small Molecules Home Page]] |
Latest revision as of 11:52, 19 August 2016
Description
"SU-5402 is a FGFR antagonist and angiogenesis inhibitor."
- -Sigma product description
Genes Affected
Suppliers
Usage Notes
References
- PubChem CID=5289418
- Atkinson-Leadbeater et al., 2010
- 39027
- 263
- 6984
- 45656
- Atkinson-Leadbeater et al.,2015
- Chung et al., 2004
>104 Xenbase articles contain a reference to SU5402 according to textpresso