Xenopus development time / temperature charts: Difference between revisions
imported>Xenbase Created page with " {| class="tableizer-table" class="tableizer-firstrow" ! ! colspan=3 align="center" | 16°C ! colspan=3 align="center" | 18°C ! colspan=3 align="center" | 22°C ! colspan..." |
imported>Xenbase No edit summary |
||
Line 1: | Line 1: | ||
Xenbase would like to thank Mustafa Khokha for making his data for these charts available to us. <br/><br/>Original reference:<br/> | |||
<a href="http://www.ncbi.nlm.nih.gov/pubmed/12454926?dopt=Abstract"> | |||
Khokha, M. K., Chung, C., Bustamante, E. L., Gaw, L. W., Trott, K. A., Yeh, J., Lim, N., Lin, J. C., Taverner, N., Amaya, E., Papalopulu, N., | |||
Smith, J. C., Zorn, A. M., Harland, R. M. and Grammer, T. C. (2002), Techniques and probes for the study of Xenopus tropicalis development. Developmental Dynamics, 225: 499–510. doi: 10.1002/dvdy.10184 | |||
</a> | |||
<h2><i>Xenopus tropicalis</i></h2> | |||
<style type="text/css"> | |||
table.tableizer-table {border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px;} .tableizer-table td {padding: 4px; margin: 3px; border: 1px solid #ccc;} | |||
.tableizer-table th {background-color: #6B7F69; color: #FFF; font-weight: bold;} | |||
</style> | |||
{| class="tableizer-table" class="tableizer-firstrow" | {| class="tableizer-table" class="tableizer-firstrow" | ||
! | ! |
Revision as of 12:49, 3 December 2010
Xenbase would like to thank Mustafa Khokha for making his data for these charts available to us.
Original reference:
<a href="http://www.ncbi.nlm.nih.gov/pubmed/12454926?dopt=Abstract"> Khokha, M. K., Chung, C., Bustamante, E. L., Gaw, L. W., Trott, K. A., Yeh, J., Lim, N., Lin, J. C., Taverner, N., Amaya, E., Papalopulu, N., Smith, J. C., Zorn, A. M., Harland, R. M. and Grammer, T. C. (2002), Techniques and probes for the study of Xenopus tropicalis development. Developmental Dynamics, 225: 499–510. doi: 10.1002/dvdy.10184 </a>
Xenopus tropicalis
<style type="text/css"> table.tableizer-table {border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px;} .tableizer-table td {padding: 4px; margin: 3px; border: 1px solid #ccc;} .tableizer-table th {background-color: #6B7F69; color: #FFF; font-weight: bold;} </style>
16°C | 18°C | 22°C | 25°C | 28°C | 30°C | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NF Stage | Average | Minimum | Maximum | Average | Minimum | Maximum | Average | Minimum | Maximum | Average | Minimum | Maximum | Average | Minimum | Maximum | Average | Minimum | Maximum |
1 | 1 hr 3 min | 30 min | 1 hr 39 min | 1 hr 26 min | 1 hr 4 min | 1 hr 42 min | 0 hr 31 min | 0 hr 31 min | 0 hr 31 min | 0 hr 60 min | 0 hr 31 min | 1 hr 18 min | 1 hr 1 min | 1 hr 1 min | 1 hr 1 min | 0 hr 39 min | 0 hr 31 min | 0 hr 52 min |
2 | 2 hr 5 min | 1 hr 24 min | 3 hr 39 min | 2 hr 15 min | 1 hr 26 min | 3 hr 34 min | 1 hr 33 min | 1 hr 19 min | 1 hr 55 min | 1 hr 32 min | 1 hr 13 min | 1 hr 59 min | 1 hr 23 min | 1 hr 1 min | 1 hr 56 min | 1 hr 22 min | 1 hr 5 min | 1 hr 46 min |
3 | 3 hr 33 min | 2 hr 18 min | 6 hr 0 min | 3 hr 13 min | 2 hr 31 min | 4 hr 27 min | 1 hr 54 min | 1 hr 34 min | 2 hr 20 min | 1 hr 51 min | 1 hr 21 min | 2 hr 17 min | 1 hr 39 min | 1 hr 17 min | 2 hr 15 min | 1 hr 45 min | 1 hr 22 min | 2 hr 1 min |
4 | 3 hr 33 min | 2 hr 42 min | 6 hr 0 min | 4 hr 39 min | 3 hr 50 min | 6 hr 57 min | 2 hr 24 min | 2 hr 11 min | 2 hr 50 min | 2 hr 17 min | 1 hr 34 min | 2 hr 42 min | 1 hr 58 min | 1 hr 38 min | 2 hr 28 min | 1 hr 47 min | 1 hr 22 min | 2 hr 12 min |
5 | 3 hr 53 min | 3 hr 23 min | 4 hr 35 min | N/A | N/A | N/A | 2 hr 44 min | 2 hr 32 min | 2 hr 55 min | 2 hr 44 min | 2 hr 20 min | 3 hr 2 min | 2 hr 17 min | 1 hr 47 min | 2 hr 42 min | 2 hr 7 min | 1 hr 40 min | 2 hr 41 min |
6 | 12 hr 5 min | 3 hr 39 min | 26 hr 4 min | 7 hr 30 min | 6 hr 5 min | 8 hr 22 min | 3 hr 60 min | 2 hr 51 min | 4 hr 20 min | 3 hr 18 min | 2 hr 39 min | 4 hr 10 min | 2 hr 48 min | 2 hr 28 min | 3 hr 20 min | 2 hr 43 min | 2 hr 21 min | 3 hr 7 min |
6.5 | 15 hr 22 min | 4 hr 17 min | 26 hr 4 min | 15 hr 31 min | 6 hr 5 min | 24 hr 3 min | 3 hr 44 min | 2 hr 51 min | 4 hr 30 min | 3 hr 41 min | 2 hr 53 min | 4 hr 49 min | 3 hr 9 min | 2 hr 38 min | 3 hr 50 min | 3 hr 2 min | 2 hr 21 min | 3 hr 50 min |
7 | 16 hr 28 min | 4 hr 51 min | 26 hr 4 min | 20 hr 7 min | 11 hr 39 min | 24 hr 3 min | 4 hr 1 min | 3 hr 26 min | 4 hr 30 min | 4 hr 3 min | 2 hr 58 min | 4 hr 49 min | 3 hr 28 min | 3 hr 7 min | 3 hr 50 min | 3 hr 19 min | 2 hr 21 min | 3 hr 50 min |
8 | 5 hr 7 min | 4 hr 24 min | 6 hr 16 min | 5 hr 14 min | 4 hr 0 min | 6 hr 5 min | 4 hr 39 min | 4 hr 8 min | 5 hr 32 min | 4 hr 2 min | 3 hr 24 min | 4 hr 45 min | ||||||
9 | 7 hr 54 min | 5 hr 29 min | 12 hr 6 min | 6 hr 55 min | 4 hr 58 min | 9 hr 22 min | 6 hr 17 min | 4 hr 49 min | 7 hr 25 min | 5 hr 49 min | 3 hr 51 min | 7 hr 27 min | ||||||
10 | 13 hr 17 min | 9 hr 49 min | 17 hr 3 min | 9 hr 25 min | 6 hr 57 min | 11 hr 13 min | 7 hr 48 min | 6 hr 34 min | 8 hr 22 min | 7 hr 46 min | 7 hr 27 min | 8 hr 17 min | ||||||
10.5 | 15 hr 12 min | 9 hr 49 min | 18 hr 4 min | 10 hr 27 min | 8 hr 22 min | 11 hr 13 min | 8 hr 1 min | 7 hr 25 min | 8 hr 22 min | 8 hr 32 min | 8 hr 17 min | 9 hr 2 min | ||||||
11 | 15 hr 54 min | 13 hr 37 min | 19 hr 14 min | 11 hr 16 min | 10 hr 24 min | 12 hr 11 min | 8 hr 8 min | 7 hr 48 min | 8 hr 22 min | 8 hr 43 min | 8 hr 17 min | 9 hr 2 min | ||||||
11.5 | 16 hr 42 min | 13 hr 37 min | 19 hr 14 min | 11 hr 9 min | 9 hr 4 min | 12 hr 11 min | 9 hr 19 min | 9 hr 19 min | 9 hr 19 min | 9 hr 22 min | 8 hr 17 min | 10 hr 7 min | ||||||
12 | 18 hr 8 min | 15 hr 52 min | 20 hr 4 min | 11 hr 24 min | 9 hr 4 min | 14 hr 10 min | 9 hr 43 min | 9 hr 19 min | 10 hr 30 min | 10 hr 7 min | 10 hr 7 min | 10 hr 7 min | ||||||
12.5 | 18 hr 38 min | 16 hr 45 min | 20 hr 4 min | 12 hr 7 min | 9 hr 4 min | 14 hr 10 min | 10 hr 21 min | 9 hr 19 min | 11 hr 5 min | N/A | N/A | N/A | ||||||
13 | 19 hr 6 min | 17 hr 26 min | 20 hr 28 min | 12 hr 14 min | 10 hr 46 min | 14 hr 10 min | 10 hr 53 min | 10 hr 30 min | 11 hr 5 min | N/A | N/A | N/A | ||||||
14 | 19 hr 24 min | 18 hr 16 min | 20 hr 28 min | 15 hr 14 min | 15 hr 14 min | 15 hr 14 min | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
15 | 20 hr 19 min | 19 hr 3 min | 22 hr 22 min | 13 hr 25 min | 12 hr 25 min | 15 hr 14 min | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
16 | 21 hr 56 min | 20 hr 17 min | 23 hr 10 min | 14 hr 2 min | 13 hr 12 min | 16 hr 10 min | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
17 | 23 hr 9 min | 21 hr 1 min | 24 hr 32 min | 14 hr 52 min | 12 hr 59 min | 17 hr 17 min | 12 hr 25 min | 12 hr 18 min | 12 hr 47 min | 10 hr 58 min | 10 hr 58 min | 10 hr 58 min | ||||||
18 | 22 hr 57 min | 21 hr 1 min | 27 hr 40 min | 15 hr 34 min | 14 hr 16 min | 17 hr 9 min | 12 hr 40 min | 11 hr 29 min | 13 hr 45 min | 11 hr 24 min | 11 hr 24 min | 11 hr 24 min | ||||||
19 | 25 hr 25 min | 22 hr 11 min | 28 hr 14 min | 17 hr 44 min | 15 hr 27 min | 21 hr 28 min | 12 hr 38 min | 12 hr 38 min | 12 hr 38 min | N/A | N/A | N/A | ||||||
20 | 26 hr 25 min | 23 hr 15 min | 28 hr 14 min | 18 hr 27 min | 13 hr 40 min | 22 hr 39 min | 13 hr 14 min | 13 hr 14 min | 13 hr 14 min | 12 hr 22 min | 12 hr 22 min | 12 hr 22 min | ||||||
21 | 23 hr 32 min | 23 hr 15 min | 23 hr 39 min | 20 hr 35 min | 16 hr 31 min | 26 hr 10 min | 15 hr 10 min | 14 hr 25 min | 16 hr 18 min | 13 hr 7 min | 12 hr 46 min | 13 hr 49 min | ||||||
22 | 29 hr 23 min | 25 hr 17 min | 30 hr 59 min | 21 hr 28 min | 17 hr 47 min | 28 hr 4 min | N/A | N/A | N/A | 13 hr 60 min | 13 hr 18 min | 15 hr 4 min | ||||||
23 | 22 hr 8 min | 17 hr 22 min | 28 hr 4 min | 15 hr 29 min | 14 hr 58 min | 17 hr 3 min | 14 hr 19 min | 13 hr 57 min | 15 hr 4 min | |||||||||
24 | 22 hr 13 min | 18 hr 8 min | 27 hr 13 min | 17 hr 11 min | 15 hr 51 min | 18 hr 54 min | 15 hr 56 min | 14 hr 58 min | 16 hr 50 min | |||||||||
25 | 22 hr 12 min | 18 hr 56 min | 29 hr 4 min | 18 hr 52 min | 17 hr 42 min | 19 hr 58 min | 17 hr 2 min | 16 hr 25 min | 17 hr 42 min | |||||||||
26 | 27 hr 0 min | 23 hr 16 min | 30 hr 0 min | 74 hr 15 min | 20 hr 37 min | 22 hr 36 min | 17 hr 43 min | 16 hr 59 min | 18 hr 22 min | |||||||||
27 | 31 hr 2 min | 30 hr 59 min | 31 hr 4 min | 20 hr 26 min | 18 hr 33 min | 22 hr 36 min | 18 hr 9 min | 18 hr 0 min | 18 hr 25 min | |||||||||
28 | 25 hr 1 min | 25 hr 1 min | 25 hr 1 min | 23 hr 45 min | 23 hr 18 min | 24 hr 3 min | 19 hr 40 min | 18 hr 47 min | 21 hr 12 min | |||||||||
29 | 19 hr 49 min | 19 hr 18 min | 20 hr 20 min | |||||||||||||||
30 | 20 hr 31 min | 19 hr 18 min | 21 hr 53 min | |||||||||||||||
31 | 20 hr 28 min | 20 hr 21 min | 20 hr 54 min | |||||||||||||||
32 | 21 hr 35 min | 20 hr 11 min | 23 hr 7 min | |||||||||||||||
33 | 23 hr 55 min | 21 hr 1 min | 27 hr 0 min | |||||||||||||||
34 | 25 hr 42 min | 22 hr 43 min | 27 hr 34 min | |||||||||||||||
35 | 28 hr 31 min | 24 hr 53 min | 30 hr 40 min | |||||||||||||||
36 | N/A | N/A | N/A | |||||||||||||||
37 | 30 hr 55 min | 30 hr 55 min | 30 hr 55 min | |||||||||||||||
37 | N/A | N/A | N/A | |||||||||||||||
37 | 30 hr 55 min | 30 hr 55 min | 30 hr 55 min |
Xenopus laevis
16°C | 18°C | 22°C | 25°C | 28°C | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NF Stage | Average | Minimum | Maximum | Average | Minimum | Maximum | Average | Minimum | Maximum | Average | Minimum | Maximum | Average | Minimum | Maximum |
1 | 0 hr 53 min | 0 hr 43 min | 1 hr 9 min | 0 hr 44 min | 0 hr 42 min | 0 hr 47 min | 0 hr 45 min | 0 hr 45 min | 0 hr 45 min | 1 hr 16 min | 1 hr 16 min | 1 hr 16 min | 0 hr 53 min | 0 hr 47 min | 1 hr 0 min |
2 | 2 hr 8 min | 1 hr 50 min | 2 hr 43 min | 1 hr 59 min | 1 hr 42 min | 2 hr 37 min | 1 hr 33 min | 1 hr 32 min | 2 hr 48 min | 1 hr 34 min | 1 hr 30 min | 1 hr 38 min | 1 hr 47 min | 1 hr 47 min | 1 hr 47 min |
3 | 2 hr 42 min | 2 hr 40 min | 2 hr 43 min | 2 hr 38 min | 2 hr 37 min | 2 hr 39 min | 2 hr 6 min | 2 hr 6 min | 2 hr 6 min | 2 hr 13 min | 2 hr 13 min | 2 hr 13 min | 1 hr 42 min | 1 hr 39 min | 1 hr 47 min |
4 | 3 hr 52 min | 3 hr 50 min | 3 hr 54 min | 3 hr 49 min | 3 hr 45 min | 3 hr 53 min | 2 hr 41 min | 2 hr 34 min | 2 hr 48 min | 2 hr 20 min | 2 hr 13 min | 2 hr 25 min | 2 hr 18 min | 2 hr 1 min | 2 hr 30 min |
5 | 4 hr 43 min | 4 hr 31 min | 4 hr 54 min | 4 hr 39 min | 4 hr 29 min | 4 hr 49 min | N/A | N/A | N/A | 2 hr 50 min | 2 hr 50 min | 2 hr 50 min | 2 hr 45 min | 2 hr 30 min | 2 hr 50 min |
6 | 6 hr 21 min | 5 hr 49 min | 6 hr 52 min | 6 hr 16 min | 5 hr 45 min | 5 hr 45 min | 3 hr 58 min | 3 hr 40 min | 4 hr 25 min | 3 hr 52 min | 3 hr 30 min | 4 hr 23 min | 3 hr 27 min | 3 hr 22 min | 3 hr 32 min |
6.5 | 6 hr 40 min | 5 hr 49 min | 9 hr 10 min | 7 hr 56 min | 5 hr 45 min | 9 hr 33 min | 4 hr 10 min | 3 hr 40 min | 4 hr 43 min | 4 hr 19 min | 3 hr 30 min | 5 hr 22 min | 3 hr 55 min | 3 hr 22 min | 4 hr 31 min |
7 | 9 hr 5 min | 7 hr 47 min | 10 hr 34 min | 8 hr 46 min | 7 hr 44 min | 9 hr 33 min | 5 hr 2 min | 4 hr 43 min | 5 hr 41 min | 4 hr 47 min | 4 hr 23 min | 5 hr 22 min | 4 hr 22 min | 4 hr 13 min | 4 hr 31 min |
8 | 12 hr 4 min | 9 hr 33 min | 13 hr 35 min | 11 hr 21 min | 10 hr 22 min | 12 hr 22 min | 6 hr 20 min | 5 hr 41 min | 6 hr 39 min | N/A | N/A | N/A | 5 hr 13 min | 5 hr 13 min | 5 hr 13 min |
9 | 16 hr 42 min | 13 hr 48 min | 19 hr 23 min | 13 hr 57 min | 10 hr 36 min | 16 hr 25 min | 8 hr 40 min | 7 hr 37 min | 9 hr 28 min | 7 hr 25 min | 6 hr 34 min | 8 hr 32 min | 6 hr 34 min | 6 hr 6 min | 7 hr 1 min |
10 | 20 hr 22 min | 20 hr 19 min | 24 hr 0 min | 17 hr 52 min | 16 hr 57 min | 19 hr 16 min | 10 hr 37 min | 10 hr 21 min | 11 hr 10 min | 9 hr 33 min | 8 hr 43 min | 10 hr 33 min | 9 hr 3 min | 8 hr 21 min | 10 hr 27 min |
10.5 | 21 hr 23 min | 19 hr 56 min | 24 hr 0 min | 18 hr 45 min | 16 hr 57 min | 20 hr 49 min | 11 hr 29 min | 10 hr 21 min | 12 hr 41 min | 9 hr 42 min | 8 hr 43 min | 10 hr 33 min | 9 hr 30 min | 8 hr 21 min | 10 hr 27 min |
11 | 22 hr 13 min | 19 hr 56 min | 24 hr 0 min | 19 hr 53 min | 16 hr 57 min | 22 hr 24 min | 12 hr 38 min | 11 hr 10 min | 14 hr 21 min | 10 hr 15 min | 10 hr 9 min | 10 hr 28 min | 9 hr 23 min | 8 hr 55 min | 10 hr 27 min |
11.5 | 23 hr 8 min | 21 hr 55 min | 24 hr 0 min | 21 hr 18 min | 17 hr 56 min | 24 hr 0 min | 13 hr 53 min | 12 hr 2 min | 17 hr 14 min | 10 hr 28 min | 10 hr 28 min | 10 hr 28 min | 9 hr 27 min | 8 hr 55 min | 10 hr 5 min |
12 | 22 hr 36 min | 20 hr 49 min | 24 hr 0 min | 14 hr 57 min | 12 hr 15 min | 18 hr 14 min | 12 hr 41 min | 12 hr 1 min | 13 hr 47 min | 10 hr 5 min | 10 hr 5 min | 10 hr 5 min | |||
12.5 | 16 hr 21 min | 13 hr 12 min | 19 hr 12 min | 12 hr 56 min | 11 hr 35 min | 14 hr 16 min | N/A | N/A | N/A | ||||||
13 | 19 hr 4 min | 18 hr 57 min | 19 hr 12 min | 13 hr 1 min | 11 hr 35 min | 14 hr 16 min | N/A | N/A | N/A | ||||||
14 | 20 hr 8 min | 17 hr 51 min | 22 hr 7 min | 14 hr 33 min | 12 hr 1 min | 16 hr 9 min | N/A | N/A | N/A | ||||||
15 | 20 hr 55 min | 20 hr 47 min | 21 hr 3 min | 16 hr 53 min | 16 hr 50 min | 16 hr 57 min | N/A | N/A | N/A | ||||||
16 | 20 hr 44 min | 20 hr 44 min | 20 hr 44 min | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
17 | 18 hr 42 min | 18 hr 42 min | 18 hr 42 min | 17 hr 39 min | 17 hr 39 min | 17 hr 39 min | 13 hr 44 min | 13 hr 23 min | 14 hr 4 min | ||||||
18 | 22 hr 11 min | 19 hr 48 min | 24 hr 0 min | 18 hr 20 min | 18 hr 9 min | 19 hr 42 min | 14 hr 38 min | 14 hr 0 min | 15 hr 17 min | ||||||
19 | 23 hr 57 min | 23 hr 57 min | 23 hr 57 min | 18 hr 36 min | 17 hr 1 min | 19 hr 42 min | 15 hr 8 min | 13 hr 34 min | 16 hr 54 min | ||||||
20 | N/A | N/A | N/A | 20 hr 32 min | 18 hr 57 min | 22 hr 5 min | 16 hr 16 min | 15 hr 32 min | 16 hr 50 min | ||||||
21 | N/A | N/A | N/A | 22 hr 60 min | 21 hr 32 min | 24 hr 0 min | 17 hr 37 min | 17 hr 37 min | 17 hr 37 min | ||||||
22 | 21 hr 47 min | 21 hr 47 min | 21 hr 47 min | 20 hr 16 min | 20 hr 16 min | 20 hr 16 min | 18 hr 50 min | 18 hr 50 min | 18 hr 50 min | ||||||
23 | 20 hr 44 min | 20 hr 44 min | 20 hr 44 min | 18 hr 46 min | 17 hr 36 min | 20 hr 11 min | |||||||||
24 | 22 hr 23 min | 22 hr 23 min | 22 hr 23 min | 20 hr 42 min | 20 hr 42 min | 20 hr 42 min | |||||||||
25 | 21 hr 39 min | 19 hr 56 min | 23 hr 48 min | ||||||||||||
26 | N/A | N/A | N/A | ||||||||||||
27 | 21 hr 56 min | 21 hr 29 min | 22 hr 23 min |