Antibodies and lectins: Difference between revisions
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
[[alpha-catenin - ctnna1]] | [[alpha-catenin - ctnna1]] | ||
[[ | [[beta-catenin, active - ctnnb1]] | ||
[[beta-catenin - ctnnb1 - H-102]] | [[beta-catenin - ctnnb1 - H-102]] | ||
[[ | [[beta-catenin, phosphorylated - ctnnb1]] | ||
[[CBFβ - cbfb - blood, CNS, blood vessels]] | [[CBFβ - cbfb - blood, CNS, blood vessels]] | ||
Line 51: | Line 51: | ||
[[anti-green fluorescent protein (GFP)]] | [[anti-green fluorescent protein (GFP)]] | ||
[[ | [[histone H3, phosphorylated - h3f3a - from cell signaling techonology]] | ||
[[ | [[histone H3, phosphorylated - h3f3a - mitotic cells - from upstate]] | ||
[[hnk-1 - b3gat1 - migrating neural crest]] | [[hnk-1 - b3gat1 - migrating neural crest]] | ||
[[beta1 | [[integrin, beta1 - itgb1]] | ||
[[ | [[JNK, activated - mapk8]] | ||
[[laminin - lama1]] | [[laminin - lama1]] | ||
Line 91: | Line 91: | ||
[[alpha-tubulin - tuba4b - microtubules]] | [[alpha-tubulin - tuba4b - microtubules]] | ||
[[ | [[alpha-tubulin, acetylated - tuba4b]] | ||
[[gamma-tubulin - tubg1 - basal bodies, microtubule minus ends]] | [[gamma-tubulin - tubg1 - basal bodies, microtubule minus ends]] |
Revision as of 12:21, 8 March 2011
Antibodies
Tissue-specific Antibodies
12/101 - somites, skeletal muscle marker
3G8- pronephros and otic vesicle
A-D
cleaved caspase 3 (asp175) - casp3
beta-catenin, phosphorylated - ctnnb1
CBFβ - cbfb - blood, CNS, blood vessels
centrin 1 - cetn1 - basal bodies
collagen type II - col2a1 - ECM
collagen type II - col2a1 - ECM broad
E-L
fibrillin-2 - fbn2 - secreted from endothelium
anti-FLAG M2 monoclonal antibody
flk1 - VEGFR2 - kdr - endothelium, blood
anti-green fluorescent protein (GFP)
histone H3, phosphorylated - h3f3a - from cell signaling techonology
histone H3, phosphorylated - h3f3a - mitotic cells - from upstate
hnk-1 - b3gat1 - migrating neural crest
LMO2 - lmo2 - blood, presomitic mesoderm, CNS
M-S
anti-c-myc-peroxidase conjugate - myc
slug - snai2 - endothelial to mesenchyme transition, neural crest
phospho-smad 1/5/8 - smad1 - smad8
T-Z
troponin - heart and other muscle
troponin - cardiac troponin I - tnni3 - heart
troponin - cardiac troponin T - tnnt2 - heart
alpha-tubulin - tuba4b - microtubules
alpha-tubulin, acetylated - tuba4b
gamma-tubulin - tubg1 - basal bodies, microtubule minus ends
VEGFA - vegfa - somites, lateral plate mesoderm, head, hypochord
Lectins