Antibodies and lectins: Difference between revisions
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
[[zn-12 - neuronal marker]] | [[zn-12 - neuronal marker]] | ||
[[CBFβ - cbfb - blood, CNS, blood vessels]] | |||
[[centrin 1 - cetn1 - basal bodies]] | [[centrin 1 - cetn1 - basal bodies]] | ||
Line 22: | Line 24: | ||
[[fibrillin-2 - fbn2 - secreted from endothelium]] | [[fibrillin-2 - fbn2 - secreted from endothelium]] | ||
[[flk1 - VEGFR2 - kdr - endothelium, blood]] | |||
[[phospho-histone H3 - mitotic cells]] | [[phospho-histone H3 - mitotic cells]] | ||
[[hnk-1 - b3gat1 - migrating neural crest]] | [[hnk-1 - b3gat1 - migrating neural crest]] | ||
[[LMO2 - lmo2 - blood, presomitic mesoderm, CNS]] | |||
[[slug - snai2 - endothelial to mesenchyme transition, neural crest]] | [[slug - snai2 - endothelial to mesenchyme transition, neural crest]] | ||
Line 40: | Line 46: | ||
[[gamma-tubulin - tubg1 - basal bodies, microtubule minus ends]] | [[gamma-tubulin - tubg1 - basal bodies, microtubule minus ends]] | ||
[[VEGFA - vegfa - somites, lateral plate mesoderm, head, hypochord]] | |||
[[ZO-1 - tjp1]] | [[ZO-1 - tjp1]] |
Revision as of 06:33, 24 February 2011
Antibodies
12/101 - somites, skeletal muscle marker
3G8- pronephros and otic vesicle
CBFβ - cbfb - blood, CNS, blood vessels
centrin 1 - cetn1 - basal bodies
collagen type II - col2a1 - ECM
collagen type II - col2a1 - ECM broad
fibrillin-2 - fbn2 - secreted from endothelium
flk1 - VEGFR2 - kdr - endothelium, blood
phospho-histone H3 - mitotic cells
hnk-1 - b3gat1 - migrating neural crest
LMO2 - lmo2 - blood, presomitic mesoderm, CNS
slug - snai2 - endothelial to mesenchyme transition, neural crest
troponin - heart and other muscle
troponin - cardiac troponin I - tnni3 - heart
troponin - cardiac troponin T - tnnt2 - heart
alpha-tubulin - tuba4b - microtubules
acetylated alpha-tubulin - tuba4b
gamma-tubulin - tubg1 - basal bodies, microtubule minus ends
VEGFA - vegfa - somites, lateral plate mesoderm, head, hypochord
Lectins